Industrial 10-port managed Ethernet switch with 8x 10/100Base-T(X) and 2x 100/1000Base-FX SFP socket
IES-3082GP-LA is an industrial layer 2 managed redundant Ethernet switch designed to provide robust protection for mission-critical applications. By employing advanced rapid recovery technologies, it ensures uninterrupted operation even in the face of network interruptions and temporary malfunctions. With a broad operating temperature range spanning from -40 to 75°C, it accommodates diverse operational environments with ease. This makes the switch a preferred and dependable solution for highly managed Ethernet applications that prioritize reliability and resilience.
Physical ports | |
---|---|
10/100Base-T(X) ports in RJ45 | 8 |
Reset | 1 |
100/1000Base-X with SFP port | 2 |
RS-232 Serial Console port | 1 |
LED Indicators | |
---|---|
Power indicator | Green: Power LED x 2 |
Ring Master Indicator (R.M.) | Green: Indicates that the system is operating in O-Ring Master mode |
O-Ring Indicator (Ring) | Green: Indicates that the system operating in O-Ring mode Green Blinking: Indicates that the Ring is broken. |
10/100Base-T(X) RJ45 Port Indicator | Green for Link/Act indicator: On for link-up, Off for link-down, Blinking for act. Green for Speed indicator: On for 100Mbps, Off for 10Mbps |
100/1000Base-X SFP Port Indicator | Green for Link/Act indicator: On for link-up, Off for link-down, Blinking for act. |
Power | |
---|---|
Power consumption (Typ.) | 6 Watts |
Connector | Terminal Block |
Redundant Input power | Dual 12~48V DC |
Overload current protection | Present |
Reverse polarity protection | Present (not working) |
Physical Characteristic | |
---|---|
Enclosure | IP-30 |
Dimensions (mm) | 54.3 (W) x 107 (D) x 145 (H)mm 2.138 (W) x 4.213 (D) x 5.709 (H) inch |
Weight (g) | 676 g |
Technology | |
---|---|
Ethernet Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX and 100Base-FX IEEE802.3z for 1000Base-X IEEE 802.3x for Flow control IEEE 802.3ad for LACP (Link Aggregation Control Protocol) IEEE 802.1D for STP (Spanning Tree Protocol) IEEE 802.1p for COS (Class of Service) IEEE 802.1Q for VLAN Tagging IEEE 802.1w for RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s for MSTP (Multiple Spanning Tree Protocol) IEEE 802.1x for Authentication IEEE 802.1AB for LLDP (Link Layer Discovery Protocol) |
MAC Table | 8K |
Packet buffer Size | 4.1Mbits |
Priority Queues | 4 |
Processing | Store-and-Forward |
Switch Properties | Switching latency: 10 µs Switching bandwidth: 5.6Gbps Max. Number of Available VLANs: 4096 VLAN ID Range: VID 1 to 4095 IGMP multicast groups: 1024 Port rate limiting: User Define |
Security Features | Enable/disable ports, MAC based port security Port based network access control (802.1x) VLAN (802.1Q) to segregate and secure network traffic SNMP V1/V2c/V3 encrypted authentication and access security |
Software Features | STP/RSTP/MSTP (IEEE 802.1D/w/s) Redundant Ring (O-Ring) with recovery time less than 10ms over 250 units TOS/Diffserv supported Quality of Service (802.1p) for real-time traffic VLAN (802.1Q) with VLAN tagging and GVRP supported IGMP Snooping for multicast filtering Port configuration, status, statistics, monitoring, security SNTP for synchronizing of clocks over network DHCP Server / Client support Port Trunk support Modbus TCP |
Network Redundancy | O-Ring O-Chain MRP MSTP/RSTP/STP |
Warning / Monitoring System | Syslog server / client to record and view events Include SMTP for event warning notification via email Event selection support |
Reset Function | |
---|---|
Reset Button | Less than 5 sec: System reboot More than the 5 sec: Factory default |
Environmental | |
---|---|
Storage Temperature | -40 to 85℃ (-40 to 185℉) |
Operating Temperature | -40 to 75℃ (-40 to 167℉) |
Operating Humidity | 5% to 95% Non-condensing |
Warranty | |
---|---|
Warranty | 5 Years |
Downloads |
|
---|
Regulatory Approvals | ||
---|---|---|
EMC | CE EMC (EN 55035, EN 55032), FCC Part 15 B | |
EMI | EN 55032, EN 61000-6-4, CISPR32, EN 61000-3-2, EN 61000-3-3, FCC Part 15 B class A | |
EMS | EN 55035 (IEC/EN 61000-4-2 (ESD), IEC/EN 61000-4-3 (RS), IEC/EN 61000-4-4 (EFT), IEC/EN 61000-4-5 (Surge), IEC/EN 61000-4-6 (CS), IEC/EN 61000-4-8(PFMF), IEC/EN 61000-4-11 (DIP)) | |
Shock | IEC60068-2-27 | |
Free Fall | IEC60068-2-31 | |
Vibration | IEC60068-2-6 | |
Safety | EN 62368-1 |
Dimensions |
---|