8GE PoE + 4G SFP Cyber-hardened Managed Ethernet Switch, IEEE 802.3af/at, No IEEE 1588
IGPS-9084GP-LA is layer2 managed PoE Ethernet switch with 8x10/100/1000Base-T(X) P.S.E. ports and 4x100/1000Base-X SFP ports. The switch support Ethernet Redundancy protocol, O-Ring (recovery time < 20ms over 250 units of connection) and MSTP (RSTP/STP compatible) can protect your mission-critical applications from network interruptions or temporary malfunctions with its fast recovery technology. IGPS-9084GP-LA also support Power over Ethernet, a system to transmit electrical power up to 30 watts, total PoE power budget is 240W max. The PoE switch support wide operating temperature from -40oC to 75oC. IGPS-9084GP-LA can also be managed centralized and convenient by Open-Vision, Except the Web-based interface, Telnet and console (CLI) configuration.
Physical ports | |
---|---|
10/100/1000/2500Base-T(X) ports with P.S.E. in RJ45 | 8 |
100/1000Base-X with SFP port | 4 |
LED Indicators | |
---|---|
Power Indicator (Power) | Green : Power LED x 3 |
Ring Master Indicator (R.M.) | Green : Indicates that the system is operating in O-Ring Master mode |
O-Ring Indicator (Ring) | Green : Indicates that the system operating in O-Ring mode Green Blinking : Indicates that the Ring is broken. |
Fault Indicator (Fault) | Amber : Indicate unexpected event occurred |
Power | |
---|---|
Power consumption (Typ.) | 13.2 Watts |
PoE Output Power | 240W max, 30W/per port |
Redundant Input power | 50/57VDC on 6-pin terminal block |
Overload current protection | Present |
Physical Characteristic | |
---|---|
Enclosure | IP-30 |
Dimensions (mm) | 54.3 (W) x 108.3 (D) x 145.1 (H) mm (2.13 x 4.26 x 5.71 inches) |
Weight (g) | 779g |
Technology | |
---|---|
Ethernet Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX and 100Base-FX IEEE 802.3ab for 1000Base-T IEEE 802.3z for 1000Base-X IEEE 802.3x for Flow control IEEE 802.3ad for LACP (Link Aggregation Control Protocol) IEEE 802.1p for COS (Class of Service) IEEE 802.1Q for VLAN Tagging IEEE 802.1D for STP (Spanning Tree Protocol) IEEE 802.1w for RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s for MSTP (Multiple Spanning Tree Protocol) IEEE 802.1x for Authentication IEEE 802.1AB for LLDP (Link Layer Discovery Protocol) IEEE 802.3at PoE specification (up to 30 Watts per port for P.S.E.) |
MAC Table | 8k |
Priority Queues | 8 |
Processing | Store-and-Forward |
Switch Properties | Switching latency: 7 us Switching bandwidth: 24Gbps Throughput (packet per second) : 17.856Mpps@64Bytes packet Max. Number of Available VLANs: 4096 VLAN ID Range : VID 0 to 4095 IGMP multicast groups: 256 for each VLAN Port rate limiting: User Define |
Jumbo frame | Up to 9.6K Bytes |
Security Features | Device Binding security feature Enable/disable ports, MAC based port security Port based network access control (802.1x) VLAN (802.1Q ) to segregate and secure network traffic Radius centralized password management SNMPv3 encrypted authentication and access security Https / SSH enhance network security IEC 62443 Certified |
Software Features | Device Binding security feature Enable/disable ports, MAC based port security Port based network access control (802.1x) VLAN (802.1Q ) to segregate and secure network traffic Radius centralized password management SNMPv3 encrypted authentication and access security Https / SSH enhance network security IEC 62443 Certified |
Network Redundancy | O-Ring Open-Ring O-Chain MRP*NOTE MSTP (RSTP/STP compatible) |
Reset Function | |
---|---|
Reset Button | 5 sec: Factory default |
Environmental | |
---|---|
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Operating Temperature | -40 to 75°C(-40 to 167°F) |
Operating Humidity | 5% to 95% Non-condensing |
Warranty | |
---|---|
Warranty | 5-year |
Downloads |
|
---|
Regulatory Approvals | ||
---|---|---|
EMC | CE EMC (EN 55025, EN 55032), FCC Part 15 B | |
EMI | EN 55032, CISPR32, EN 61000-3-2, EN 61000-3-3, FCC Part 15 B class A | |
EMS | IEC/EN 61000-4-2 (ESD) IEC/EN 61000-4-3 (RS) IEC/EN 61000-4-4 (EFT) IEC/EN 61000-4-5 (Surge) IEC/EN 61000-4-6 (CS), IEC/EN 61000-4-8(PFMF), | |
Shock | IEC60068-2-27 | |
Free Fall | IEC60068-2-31 | |
Vibration | IEC60068-2-6 | |
Safety | UL61010-1 | |
MTBF | 516416hrs |
Dimensions |
---|