IEC 61850-3 Cyber-hardened Managed Ethernet Switch with 24FE and 2G Combo, Dual AC/DC
ORing RES-P9242GCL is a 26-port rackmount managed Ethernet switch designed for power substation applications, fully compliant with IEC 61850-3, IEEE 1613, and IEC 62443-4-2 cybersecurity standards. It features twenty-four 10/100Base-T(X) ports and two Gigabit combo ports with SFP sockets. The switch supports O-Ring and other Ethernet redundancy protocols to protect mission-critical applications from network interruptions. Management options include ORing's Open-Vision network management software, web-based interface, Telnet, and CLI console configuration.
Physical ports | |
|---|---|
| 10/100Base-T(X) ports in RJ45 | 24 |
| Gigabit Combo ports with 10/100/1000Base-T(X) RJ45 and 100/1000Base-X SFP ports | 2 |
LED Indicators | |
|---|---|
| Power indicator | Green : Power indicator x 2 |
| 10/100/500Base-T(X) M12 P.S.E. Port Indicator | Green : Indicates that the system is operating in O-Ring Master mode |
| 10/100/500Base-T(X) M12 Port Indicator | Green : Indicates that the system operating in O-Ring mode Green Blinking : Indicates that the Ring is broken. |
| 10/100Base-T(X) M12 Port Indicator | Amber : Indicate unexpected event occurred |
| 10/100Base-T(X) RJ45 Port Indicator | Green for Link/Act indicator. Green for speed indicator ~ On for 100Mbps / Off for 10Mbps |
| 100/1000Base-X SFP Port Indicator | Green for port Link/Act. |
Power | |
|---|---|
| Power Input | Dual power inputs. 85~264VAC/88~300VDC |
| Overload current protection | Present |
Physical Characteristic | |
|---|---|
| Enclosure | 19 inches rack mountable |
| Dimensions (mm) | 443.7(W) x 262.7(D) x 44(H) mm (17.46x10.34x1.73 inch) |
| Weight (g) | 4,050g |
Technology | |
|---|---|
| Ethernet Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX IEEE 802.3ab for 1000Base-T IEEE 802.3z for 1000Base-X IEEE 802.3x for Flow control IEEE 802.3ad for LACP (Link Aggregation Control Protocol ) IEEE 802.1p for COS (Class of Service) IEEE 802.1Q for VLAN Tagging IEEE 802.1w for RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s for MSTP (Multiple Spanning Tree Protocol) IEEE 802.1x for Authentication IEEE 802.1AB for LLDP (Link Layer Discovery Protocol) |
| MAC Table | 8k |
| Priority Queues | 8 |
| Processing | Store-and-Forward |
| Switch Properties | Switching latency: 7 us Switching bandwidth: 7.46Gbps Max. Number of Available VLANs: 4095 VLAN ID Range : VID 1 to 4094 IGMP multicast groups: 256 for each VLAN Port rate limiting: User Define |
| Security Features | Device Binding security feature Enable/disable ports, MAC based port security Port based network access control (802.1x) Single 802.1x and Multiple 802.1x MAC-based authentication QoS assignment MAC address limit TACACS+ VLAN (802.1Q ) to segregate and secure network traffic Radius centralized password management SNMPv3 encrypted authentication and access security Https / SSH enhance network security Web and CLI authentication and authorization |
| Software Features | IEEE 802.1D Bridge, auto MAC address learning/aging and MAC address (static) Multiple Registration Protocol (MRP) MSTP (RSTP/STP compatible) Redundant Ring (O-Ring) with recovery time less than 10ms over 250 units TOS/Diffserv supported Quality of Service (802.1p) for real-time traffic VLAN (802.1Q) with VLAN tagging IGMP v2/v3 Snooping IP-based bandwidth management Application-based QoS management DOS/DDOS auto prevention Port configuration, status, statistics, monitoring, security DHCP Server/Client DHCP Relay Modbus TCP SMTP Client NTP server |
| Network Redundancy | O-Ring Open-Ring O-Chain MRP*NOTE MSTP (RSTP/STP compatible) Fast Recovery |
Environmental | |
|---|---|
| Storage Temperature | -40 to 85oC (-40 to 185oF) |
| Operating Temperature | -40 to 85oC (-40 to 185oF ) |
| Operating Humidity | 5% to 95% Non-condensing |
Downloads |
| ||||
|---|---|---|---|---|---|
Regulatory Approvals | ||
|---|---|---|
| EMC | CE EMC (EN 55035, EN 55032), FCC Part 15 B, IEC 61850/ IEEE1613 | |
| EMI | FCC Part 15, CISPR (EN55035) class B | |
| EMS | EN61000-4-2 (ESD) EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS), EN61000-4-8, EN61000-4-11 | |
| Shock | IEC60068-2-27 | |
| Free Fall | IEC60068-2-32 | |
| Vibration | IEC60068-2-6 | |
| Safety | EN62368-1 | |
| MTBF | 262,968 hrs | |
Dimensions | ![]() |
|---|